Accelerated Reader Book List
| Quiz ID | Title | Author | BL | Points |
| 9353 EN | Birthday Car, The | Hillert, Margaret | 0.5 | 0.5 |
| 9382 EN | Little Runaway, The | Hillert, Margaret | 0.5 | 0.5 |
| 9018 EN | Foot Book, The | Seuss, Dr. | 0.6 | 0.5 |
| 9364 EN | Funny Baby, The | Hillert, Margaret | 0.6 | 0.5 |
| 9383 EN | Magic Beans, The | Hillert, Margaret | 0.6 | 0.5 |
| 9391 EN | Three Bears, The | Hillert, Margaret | 0.6 | 0.5 |
| 9392 EN | Three Goats, The | Hillert, Margaret | 0.6 | 0.5 |
| 9393 EN | Three Little Pigs, The | Hillert, Margaret | 0.6 | 0.5 |
| 9400 EN | Yellow Boat, The | Hillert, Margaret | 0.6 | 0.5 |
| 9355 EN | Cinderella at the Ball | Hillert, Margaret | 0.7 | 0.5 |
| 9310 EN | Eat Your Peas, Louise! | Snow, Pegeen | 0.7 | 0.5 |
| 9361 EN | Four Good Friends | Hillert, Margaret | 0.7 | 0.5 |
| 9386 EN | Not I, Not I | Hillert, Margaret | 0.7 | 0.5 |
| 9396 EN | What Is It? | Hillert, Margaret | 0.7 | 0.5 |
| 9351 EN | Baby Bunny, The | Hillert, Margaret | 0.8 | 0.5 |
| 9356 EN | Circus Fun | Hillert, Margaret | 0.8 | 0.5 |
| 9357 EN | City Fun | Hillert, Margaret | 0.8 | 0.5 |
| 9362 EN | Friend for Dear Dragon, A | Hillert, Margaret | 0.8 | 0.5 |
| 9366 EN | Golden Goose, The | Hillert, Margaret | 0.8 | 0.5 |
| 9020 EN | Great Day for Up! | Seuss, Dr. | 0.8 | 0.5 |
| 9367 EN | Happy Birthday, Dear Dragon | Hillert, Margaret | 0.8 | 0.5 |
| 9370 EN | House for Little Red, A | Hillert, Margaret | 0.8 | 0.5 |
| 9372 EN | I Love You, Dear Dragon | Hillert, Margaret | 0.8 | 0.5 |
| 9373 EN | I Need You, Dear Dragon | Hillert, Margaret | 0.8 | 0.5 |
| 9375 EN | It's Halloween, Dear Dragon | Hillert, Margaret | 0.8 | 0.5 |
| 9376 EN | Let's Go, Dear Dragon | Hillert, Margaret | 0.8 | 0.5 |
| 9378 EN | Little Cookie, The | Hillert, Margaret | 0.8 | 0.5 |
| 9380 EN | Little Puff | Hillert, Margaret | 0.8 | 0.5 |
| 9385 EN | Merry Christmas, Dear Dragon | Hillert, Margaret | 0.8 | 0.5 |
| 9388 EN | Purple Pussycat, The | Hillert, Margaret | 0.8 | 0.5 |
| 7242 EN | Sleepy Dog | Ziefert, Harriet | 0.8 | 0.5 |
| 9394 EN | Tom Thumb | Hillert, Margaret | 0.8 | 0.5 |
| 7203 EN | And I Mean It, Stanley | Bonsall, Crosby | 0.9 | 0.5 |
| 9363 EN | Fun Days | Hillert, Margaret | 0.9 | 0.5 |
| 9365 EN | Go to Sleep, Dear Dragon | Hillert, Margaret | 0.9 | 0.5 |
| 9368 EN | Happy Easter, Dear Dragon | Hillert, Margaret | 0.9 | 0.5 |
| 9369 EN | Help for Dear Dragon | Hillert, Margaret | 0.9 | 0.5 |
| 9374 EN | It's Circus Time, Dear Dragon | Hillert, Margaret | 0.9 | 0.5 |
| 9377 EN | Let's Have a Play | Hillert, Margaret | 0.9 | 0.5 |
| 9384 EN | Magic Nutcracker, The | Hillert, Margaret | 0.9 | 0.5 |
| 9397 EN | Who Goes to School? | Hillert, Margaret | 0.9 | 0.5 |
| 9399 EN | Witch Who Went for a Walk, The | Hillert, Margaret | 0.9 | 0.5 |
| 993 EN | All Tutus Should Be Pink | Brownrigg, heri | 1.0 | 0.5 |
| 9352 EN | Ball Book, The | Hillert, Margaret | 1.0 | 0.5 |
| 9354 EN | Boy and the Goats, The | Hillert, Margaret | 1.0 | 0.5 |
| 9359 EN | Come to School, Dear Dragon | Hillert, Margaret | 1.0 | 0.5 |
| 7215 EN | Dozen Dogs, A | Ziefert, Harriet | 1.0 | 0.5 |
| 964 EN | Gym Day Winner, The | Maccarone, Grace | 1.0 | 0.5 |
| 9371 EN | I Like Things | Hillert, Margaret | 1.0 | 0.5 |
| 1114 EN | Jenny Archer to the Rescue | Conford, Ellen | 1.0 | 1.0 |
| 1003 EN | More Spaghetti I Say | Gelman, Rita | 1.0 | 0.5 |
| 7234 EN | My New Boy | Phillips, Joan | 1.0 | 0.5 |
| 9389 EN | Snow Baby, The | Hillert, Margaret | 1.0 | 0.5 |
| 1002 EN | Sword In The Stone, The | Maccarone, Grace | 1.0 | 0.5 |
| 1001 EN | Two Crazy Pigs | Nagel, Karen | 1.0 | 0.5 |
| 9395 EN | Up, Up, and Away | Hillert, Margaret | 1.0 | 0.5 |
| 998 EN | Wake Me In Spring | Preller, ames | 1.0 | 0.5 |
| 949 EN | We Play on a Rainy Day | Medearis, Angela Shelf | 1.0 | 0.5 |
| 9398 EN | Why We Have Thanksgiving | Hillert, Margaret | 1.0 | 0.5 |
| 990 EN | Blind Men and the Elephant, The | Backstein, aren | 1.1 | 0.5 |
| 996 EN | Fraidy Cats | Krensky, tephen | 1.1 | 0.5 |
| 997 EN | Frog Prince, The | Tarcov, dith | 1.1 | 0.5 |
| 7219 EN | Happy Birthday, Cookie Monster! | Haus, Felice | 1.1 | 0.5 |
| 7220 EN | Happy Birthday, Thomas! | Awdry, Rev. W. | 1.1 | 0.5 |
| 9379 EN | Little Cowboy and the Big Cowboy, The | Hillert, Margaret | 1.1 | 0.5 |
| 9381 EN | Little Red Riding Hood | Hillert, Margaret | 1.1 | 0.5 |
| 9035 EN | Marvin K. Mooney Will You Please Go Now! | Seuss, Dr. | 1.1 | 0.5 |
| 7210 EN | Cave Boy | Dubowski, Cathy East | 1.2 | 0.5 |
| 9358 EN | Come Play with Me | Hillert, Margaret | 1.2 | 0.5 |
| 995 EN | Five Funny Frights | Stamper, udith | 1.2 | 0.5 |
| 5522 EN | Leo the Late Bloomer | Kraus, Robert | 1.2 | 0.5 |
| 925 EN | Penrod's Pants | Christian, Mary B. | 1.2 | 0.5 |
| 9387 EN | Pinocchio | Hillert, Margaret | 1.2 | 0.5 |
| 7246 EN | Wake Up, Sun | Harrison, David | 1.2 | 0.5 |
| 7202 EN | All By Myself | Mayer, Mercer | 1.3 | 0.5 |
| 994 EN | Book About Your Skeleton, A | Gross, uth Belov | 1.3 | 0.5 |
| 954 EN | Jelly Beans for Sale | McMillan, Bruce | 1.3 | 0.5 |
| 956 EN | Old Enough for Magic | Pickett | 1.3 | 0.5 |
| 7217 EN | Follow the Monsters! | Lerner, Sharon | 1.4 | 0.5 |
| 927 EN | Frog and Toad Are Friends | Lobel, Arnold | 1.4 | 0.5 |
| 5520 EN | Kiss for Little Bear, A | Minarik, Else H. | 1.4 | 0.5 |
| 7249 EN | Who Will Be My Friends? | Hoff, Syd | 1.4 | 0.5 |
| 7260 EN | David and the Giant | Little, Emily | 1.5 | 0.5 |
| 7216 EN | Five Silly Fishermen | Edwards, Roberta | 1.5 | 0.5 |
| 9021 EN | Green Eggs and Ham | Seuss, Dr. | 1.5 | 0.5 |
| 9023 EN | Hop on Pop | Seuss, Dr. | 1.5 | 0.5 |
| 976 EN | Meanest Thing to Say, The | Cosby, Bill | 1.5 | 0.5 |
| 967 EN | My Little Sister Ate One Hare | Grossman, ill | 1.5 | 0.5 |
| 1146 EN | Piece of Cake, A | Murphy, Jill | 1.5 | 0.5 |
| 965 EN | She Sells Seashells | Kim, Grace | 1.5 | 0.5 |
| 5456 EN | Are You My Mother? | Eastman, P.D. | 1.6 | 0.5 |
| 40751 EN | I Like My Picture! | Kitscher, Barbara J. | 1.6 | 0.5 |
| 10525 EN | I Was So Mad | Mayer, Mercer | 1.6 | 0.5 |
| 9690 EN | Show-and-Tell Frog, The | Oppenheim, Joanne | 1.6 | 0.5 |
| 7201 EN | Across the Stream | Ginsburg, Mirra | 1.7 | 0.5 |
| 6056 EN | Big Dog...Little Dog | Eastman, P.D. | 1.7 | 0.5 |
| 9360 EN | Cow That Got Her Wish, The | Hillert, Margaret | 1.7 | 0.5 |
| 9676 EN | Moon Boy | Brenner, Barbara | 1.7 | 0.5 |
| 7385 EN | No More Monsters for Me | Parish, Peggy | 1.7 | 0.5 |
| 14859 EN | Once There Was a Bull...(frog) | Walton, Rick | 1.7 | 0.5 |
| 9042 EN | One Fish, Two Fish, Red Fish, Blue Fish | Seuss, Dr. | 1.7 | 0.5 |
| 7241 EN | Sir Small and the Dragonfly | O'Connor, Jane | 1.7 | 0.5 |
| 955 EN | Where Once There Was a Wood | Fleming, Denise | 1.7 | 0.5 |
| 7206 EN | Beef Stew | Brenner, Barbara | 1.8 | 0.5 |
| 7218 EN | Goodnight Moon | Brown, Margaret Wise | 1.8 | 0.5 |
| 1113 EN | Henry and Mudge Get the Cold Shivers | Rylant, Cynthia | 1.8 | 0.5 |
| 9037 EN | Mr. Brown Can Moo! Can You? | Seuss, Dr. | 1.8 | 0.5 |
| 1112 EN | No Howling in the House | Farber, Erica | 1.8 | 0.5 |
| 7211 EN | Chester | Hoff, Syd | 1.9 | 0.5 |
| 926 EN | Henry and Mudge The First Book | Rylant, Cynthia | 1.9 | 0.5 |
| 5538 EN | Ronald Morgan Goes to Bat | Giff, Patricia Reilly | 1.9 | 0.5 |
| 7245 EN | Twinkle, Twinkle, Little Bug | Ross, Katharine | 1.9 | 0.5 |
| 9699 EN | Yoo Hoo, Moon! | Blocksma, Mary | 1.9 | 0.5 |
| 975 EN | Ghost Versus Ghost | Berenstain, Stan & Jan | 2.0 | 1.0 |
| 969 EN | Ghosts | Schwartz, lvin | 2.0 | 0.5 |
| 1025 EN | Junie B. Jones and that Meanie Jim's Birthday | Park, Barbara | 2.0 | 1.0 |
| 7227 EN | Just for You | Mayer, Mercer | 2.0 | 0.5 |
| 966 EN | Mummies | Milton, Joyce | 2.0 | 0.5 |
| 330 EN | Nate the Great | Sharmat, Marjorie | 2.0 | 0.5 |
| 9684 EN | Not Now! Said the Cow | Oppenheim, Joanne | 2.0 | 0.5 |
| 9686 EN | Rabbit's Birthday Kite | Macdonald, Maryann | 2.0 | 0.5 |
| 7341 EN | Sammy the Seal | Hoff, Syd | 2.0 | 0.5 |
| 9694 EN | Too Many Mice | Brenner, Barbara | 2.0 | 0.5 |
| 6248 EN | Watch Out! Man-Eating Snake | Giff, Patricia Reilly | 2.0 | 0.5 |
| 6209 EN | Best Friends | Giff, Patricia Reilly | 2.1 | 1.0 |
| 9980 EN | Can I Be Good? | Taylor, Livingston | 2.1 | 0.5 |
| 9013 EN | Cat in the Hat Comes Back, The | Seuss, Dr. | 2.1 | 0.5 |
| 9016 EN | Dr. Seuss's ABC | Seuss, Dr. | 2.1 | 0.5 |
| 6212 EN | Fancy Feet | Giff, Patricia Reilly | 2.1 | 1.0 |
| 9019 EN | Fox in Socks | Seuss, Dr. | 2.1 | 0.5 |
| 9027 EN | I Am Not Going to Get Up Today! | Seuss, Dr. | 2.1 | 0.5 |
| 7336 EN | Oliver | Hoff, Syd | 2.1 | 0.5 |
| 444 EN | Pickle Puss | Giff, Patricia Reilly | 2.1 | 1.0 |
| 6287 EN | Powder Puff Puzzle, The | Giff, Patricia Reilly | 2.1 | 1.0 |
| 12988 EN | Stars | Dussling, Jennifer | 2.1 | 0.5 |
| 9047 EN | There's a Wocket in My Pocket! | Seuss, Dr. | 2.1 | 0.5 |
| 7251 EN | Barney's Horse | Hoff, Syd | 2.2 | 0.5 |
| 13947 EN | Good Luck, Ronald Morgan! | Giff, Patricia Reilly | 2.2 | 0.5 |
| 9666 EN | Hedgehog Bakes a Cake | Macdonald, Maryann | 2.2 | 0.5 |
| 940 EN | Horse for Mandy, A | McDaniel, urlene | 2.2 | 1.0 |
| 9029 EN | I Can Read with My Eyes Shut! | Seuss, Dr. | 2.2 | 0.5 |
| 9669 EN | I Love to Sneeze | Schecter, Ellen | 2.2 | 0.5 |
| 10935 EN | Jellybean Principal, The | McMorrow, Catherine | 2.2 | 0.5 |
| 10673 EN | Little Polar Bear and the Brave Little Hare | Beer, Hans de | 2.2 | 0.5 |
| 6288 EN | Riddle of the Red Purse, The | Giff, Patricia Reilly | 2.2 | 1.0 |
| 7244 EN | Teeny Tiny Woman, The | O'Connor, Jane | 2.2 | 0.5 |
| 6202 EN | All About Stacy | Giff, Patricia Reilly | 2.3 | 1.0 |
| 9652 EN | Beavers Beware! | Brenner, Barbara | 2.3 | 0.5 |
| 6060 EN | Danny and the Dinosaur | Hoff, Syd | 2.3 | 0.5 |
| 7222 EN | Horse in Harry's Room, The | Hoff, Syd | 2.3 | 0.5 |
| 6282 EN | Mystery of the Blue Ring, The | Giff, Patricia Reilly | 2.3 | 1.0 |
| 6087 EN | Play Ball, Amelia Bedelia | Parish, Peggy | 2.3 | 0.5 |
| 6290 EN | Secret at the Polk Street School, The | Giff, Patricia Reilly | 2.3 | 1.0 |
| 345 EN | Sunny-Side Up | Giff, Patricia Reilly | 2.3 | 1.0 |
| 12695 EN | Trouble Will Find You | Lexau, Joan M. | 2.3 | 1.0 |
| 15240 EN | Uh-Oh! It's Mama's Birthday! | Thomas, Naturi | 2.3 | 0.5 |
| 30618 EN | Young Cam Jansen...Baseball Mystery | Adler, David A. | 2.3 | 0.5 |
| 8001 EN | 50 Below Zero | Munsch, Robert N. | 2.4 | 0.5 |
| 6352 EN | Beans on the Roof | Byars, Betsy | 2.4 | 1.0 |
| 1029 EN | Cam Jansen and the Mystery of the Dinosaur Bones | Adler, David A. | 2.4 | 1.0 |
| 6257 EN | Case of the Cool-Itch Kid, The | Giff, Patricia Reilly | 2.4 | 1.0 |
| 9656 EN | Could It Be? | Oppenheim, Joanne | 2.4 | 0.5 |
| 6265 EN | Garbage Juice for Breakfast | Giff, Patricia Reilly | 2.4 | 1.0 |
| 9954 EN | I Want Answers and a Parachute | Petersen, P.J. | 2.4 | 2.0 |
| 7228 EN | Just Going to the Dentist | Mayer, Mercer | 2.4 | 0.5 |
| 957 EN | Marty the Mudwrestleer | Dadey, Debbie | 2.4 | 1.0 |
| 1035 EN | Monster Bugs | Penner, Lucille Recht | 2.4 | 0.5 |
| 7238 EN | Pumpkin Pumpkin | Titherington, Jeanne | 2.4 | 0.5 |
| 698 EN | Purple Climbing Days | Giff, Patricia Reilly | 2.4 | 1.0 |
| 9390 EN | Take a Walk, Johnny | Hillert, Margaret | 2.4 | 0.5 |
| 7349 EN | Watch Out, Ronald Morgan! | Giff, Patricia Reilly | 2.4 | 0.5 |
| 15246 EN | Where's Chimpy? | Rabe, Berniece | 2.4 | 0.5 |
| 16397 EN | Young Cam Jansen...Lost Tooth | Adler, David A. | 2.4 | 0.5 |

