Non-University Sponsored
Scholarships
Name |
Description |
Details |
|---|---|---|
| ALL-USA Academic Team | 20 - $2500 Excel in scholarship, leadership and present intellectual product. For Jrs. Or Srs. (a nomination award) | |
| Al's Formal Wear Salute to Education Scholarship Program | 2 $2,500 | |
| American Fire Sprinkler Association Essay Contest | $750 - $2500 For Seniors, selection based on written essay | |
| American Legion Sponsored Scholarships | Available to Dependents of american veterans. | Go to: www.needalift.org |
| American Public Works Association Scholarship | $1000 - $12,000 An essay contest for junior "How Public Works Are Important For The Future Of My Community" | |
| Americanism Essay Contest | $200 Grades 9-12, 300-500 words | |
| America's Junior Miss | Over $2,500 to finalists. Senior, resident of state representing | |
| America's National Teenager | $200 - $20,000 Two age divisions - 13-15 and 16-18. Senior division national winner (4-yr, full tuition), $1,000 tuition modeling | |
| Arts Recognition & Talent Search | $400,000 in various amounts. Awarded in 5 areas: Dance, Music, Theater, Visual Arts, Writing. Senior, but apply in May before senior year, or by 17-18 years old. Students distinguished relative to their peers by outstanding creativity, imaginativeness, technical proficiency and by consistency of performance in the body of work presented | |
| AT&T Engineering Scholarship Program Renewable | Full scholarship, includes expenses. Will be employed by AT&T during summer, career in computer science; computer, electrical, mechanical or systems engineering, SAT scores | |
| AXA Achievement Scholarship | - $10,000 National scholarships to 52 students - $15,000 National scholarships to 10 students |
|
| Ayn Rand Essay Contest | $1000 - $10,000 For Seniors, Based on essay about The Fountainhead. | |
| Balanced Man Scholarship | For Senior boys going to OSU, based on academic, athletic & leadership excellence | |
| Bank of Oklahoma | $1,000 for any college or university in Oklahoma. Juniors and Seniors are eligible to enter. Students can register on-line at www.nelnet.com/win You can register daily to increase your chances of winning. | Go to: www.nelnet.net/collegeplanning |
| Bureau of Indian Affairs Grant | Establish eligibility with the area BIA office. | |
| Burger King/McLamore N.Am. Scholarship Program | $1,000 for Seniors (nomination process), conduct and attitude in school and work, community service and financial need | |
| Catholic Foundation Scholarship | Scholarship from the Archdiocese | Contact person is Cathy Irwin, 721-5651. Applications are available in local church office, usually in January or February |
| Cherokee Nation | 1/4 Cherokee, proof of registration | |
| Coca-Cola Scholars Foundation | $1.8 million awarded annual to 250 students. Four year award for seniors | Coca Cola Scholarship Foundation or call 1-800-306-2653 |
| College View Scholarship Program | Scholarship-basec computer program available in the CCRL | |
| Daughters of the American Revolution | Plan to major in American history, be in upper 1/3 of class, ACT or SAT scores, 13 different scholarships, U.S. Citizen, letter stating reason for wanting education in American History, recommendations | |
| Dell Scholarships | Can be awarded up to $20,000 to complete a bacherlor's degree | |
| Delta Theta Chi Sorority Scholarship | For seniors, for those planning to major in Liberal Arts degree, based on GPA, SAT or ACT score | |
| Discover Card | ||
| Education Communications Scholarship Foundation | $100 - $1,000 For Juniors or Seniors, based on academic ability, school activities, honors/awards and interests | |
| Elks National Foundation | $1,000 - $7,500 For Seniors who are citizens, based on financial need, leadership and scholarship. Only students with outstanding merit have a chance to win this award | |
| Entrepreneur Scholarship | $2,500 - $25,000 For Seniors who currently own or operate or have a plan for a business | |
| ESA Foundation Scholarship | $500 - $1,000 For Seniors planning to attend college, must rank in the upper 25% of class, have amin. GPA of 3.0 or ACT of 20/SAT of 950, based on character, leadership skills, need and scholastic ability | |
| ESPN Sportsfigures Scholarship | $2,500 For Seniors, based on academic achievement, service to school and community involvement | |
| Executive Women International | up to $3,000 A nomination scholarship for Juniors | |
| Fred Jones Oklahoma Heritage Scholarships | $500 - $1,500 For Juniors or Seniors, based on the results of an Oklahoma History exam | |
| Free Spirit | Seniors who plan to pursue a career in journalism | |
| Gates Millennium Scholars Program | Students are eligible to be nominated or recommended if they are African American, American Indian/Alaska Native, Asian Oacific Islander American or Hispanic American. GPA of 3.3 required Deadline for submission is January 11, 2008 and postmarked by December 31, 2007. | Applications found at: www.gmsp.org |
| George Washington Awards | 5 or more ranging up to $20,000. For anyone interested in service to programs for disadvantaged children and who will devote their efforts to bring about changes in our system for the next generation | |
| Guidepost Magazine | First - $6,000; Second - $5,000, Third - $4,000; Fourth - $3,000; Fifth - $2,000; Sixth thru Tenth - $1,000. Junior or Senior, write a first person true story telling about a memorable or moving experience that expresses your faith in God. | |
| H. W. Almen - West OKC Rotary Scholarship | The value of the scholarship is based on the academic tier of the educational institution: $4,000 if attending a regional, private or comprehensive educational institution $2,000 if attending a community college or technology center |
Deadline is February 28, 2008 Applications available in the counselors office |
| Horatio Alger Enriching America Awards Program | $2,000 Bond | (703) 684-9444 |
| Integris | ||
| J. Lewie Sanderson Scholarlship of Pi Kappa Alpha | Unannounced Amount. For Senior boys, planning to attend OSU, based on excellence in academics, leadership and athletics | |
| JFK Profiles in Courage Essay Contest | $500 - $3,000 For Juniors or Seniors, requires an essay on specific topic | |
| Kaplan/Newsweek "My Turn" Essay Contest | $1,000 For Juniors or Seniors, based on an essay | |
| Kappa Kappa Iota | $600 per semester For Seniors planning a career in education, based on academic achievement, financial need | |
| Loy & Marion Morris Catholic Scholarship | Canadian County resident, El Reno residents receive first consideration; application comes from the college; available at OU, OSU, OCU School of Law and St. Gregory's College | Applications are available and due in spring |
| McScholar Program | For Juniors or Seniors, Mcdonald's Employee | |
| Mensa Education & Research Foundation | ||
| Mervin Bovaird Foundation | 1-$24,000 Nominating Scholarship. Attend University of Tulsa, financial need considered | |
| National Achievement Scholarship Program for Outstanding Negro Students | $500 - $2,000 PSAT/NMSQT Scores | |
| National Alliance for Scholastic Achievement Program | $2,000 - $15,000 For Seniors, Must be a citizen, have a GPA of 2.5, submit written essay | |
| National Association for the Arts | $100 - $3,000 A national program to recognize the achievements of young artists in music, writing, dance, visual arts, and theatre | |
| National Association of Black Accountants Scholarship | $1,000 For minority Seniors interested in Accounting related fields | |
| National Junior Classical League Scholarship | $500 - $1,000 National Junior Classical League Member, write for application after January 1 | |
| National Peace Essay Scholarship contest | State Awards $100 - $500, National $3,500 - $10,000 To promote serious discussion among high school students, teachers and national leaders about international peace | |
| National Science Scholars Program | $5,000 Based on academics, community and school service, leadership and special interest in science, math and engineering | |
| National Service Scholarship | $1,000 Nominating Scholarship, for Juniors or Seniors, based on outstanding service toward a project | |
| NRMCA High School Essay Contest | $1,000 & $5,000 For Juniors or Seniors interested in writing an essay on a prescribed topic. | |
| Odyssey of the Mind | ||
| OERB Petroleum Scholar Program | Students planning to pursue a college degree in Geosciences, Petroleum Engineering or Energy Management and are planning to attend the University of Oklahoma, University of Tulsa or Oklahoma State University | The deadline is March 1, 2008. For questions please contact Landi Thompson at 800-664-1301 ext. 233 or email LandiThompson , |
| Oklahoma Alarm Industry Education Foundation | For children of active duty police, fire and public safety personnel | |
| Oklahoma City Community Foundation Scholarships | Four $1,200 Scholarships will be awarded to YHS students. Deadline Noveember 30, 2007. | Get applications in the counselors Office. |
| Oklahoma Association of community Colleges | $1,000 used to study at one of member colleges on full-time basis | |
| Oklahoma Engineering Foundation Scholarship | $500 - $1,000 For Seniors with genuine interest in engineering, GPA 3.0-4.0, ACT 24-30, extracurricular activities, essay and courses taken | |
| Oklahoma Foundation for Excellence Academic All-State | $1,000 Nominating Scholarship, meet one of these requirements: ACT 30 or SAT 1350, National Merit Semi-Finalist, Class rank 1st or 2nd | |
| Oklahoma Gridiron Foundation Scholarship | From $500 - $3000, for Seniors who are planning to pursue a career in print, radio and TV journalism | |
| Oklahoma Home & Community Education Annual $500 Scholarship | Two $500 scholarships awarded to students attending two or four year college or university. Must reside in Canadian County, be a first year, full-time student and must achieve a 2.5 GPA during 1st semester. Recipients selected on basis of need, academic record and character recommendations | Applications in Counselor's Office. Deadline is April 15 |
| Oklahoma JCI Senate Club | $1,000 scholarship | Applications at: http://www.usjcisenate.org/ /modules /scholarship/ Oklahoma/ |
| Oklahoma Ready Mixed Concrete Association | HIgh School Essay Contest | |
| Oklahoma Society of Professional Engineers | $1,000 year GAP for 10th and 11th at least 3.0, Enrolling in engineering at Oklahoma schools | |
| Oklahoma State Regents Academic Scholarship Program | Varies, National Merit Scholar, National Achievement Scholar, National Hispanic Scholar or Presidential Scholar, Scored 99.5% on ACT or SAT | |
| OSU American Indian Science & Engineering Society | ||
| OU Curtis W. Mewbourne Leadership Scholars Program | $4,000 renewable, planning to major in petroleum engineering | Applications in Counselor's Office |
| Padgett Business Services Scholarship Program | $500 - $4,000 For Seniors, must be a dependent of a small business owner | |
| Phi Delta Kappa International Foundation Scholarships | $1,000 - $5,000 Plan to pursue a cqareer as a teacher or professional education, essay, recommendation | |
| Robert C. Byrd Honors Scholarship Program | $1,500 based on ACT of 31 or SAT of 1380, academic honors and school activities, 3 recommendations, autobiography | |
| Ron Brown Scholar Program | $10,000 For Senior African-American students, academically talented, have social commitment and leadership potential | |
| Ronald McDonald House Charities - National Scholarship Program | Local Ronald McDobnald House Charities (RMHC) Chapters, with support from RMHC Global, offer scholarships to students from communities who face limited access to educational and career opportunities. These scholarships are part of the charities' ongoing commitment to education. | |
| Scholastic Writing Award | $200 up to $5,000 Grades 9-12, Six categories: short story, short short story, essay, poetry, humor and dramatic script | |
| Science Talent Search | 1-$12,000, 2-$10,000, 3-$7,500, 4-$5,000, 30-$500 Report of 1,000 words on an independent research project in the science area | |
| Simon Estes Foundation | $10,000 GPA of 3.5 or better or top 10% of class, financial need | Simon Estes Foundation, 131 N. Greenwood, Suite H, Tulsa, OK 74106 918/583-0500 Link |
| Sir Alexander Fleming | $1,500 Evidence of continued interest in science and math, recommended by teacher, principal or counselor | |
| Society of American Military Engineers Scholarship | $1,000 For Seniors, intend to earn a degree in engineering, minimum ACT of 30 | |
| Soroptimist Club | $350 Service, dependability, leadership | Contact Gay Widows, 744-3802 |
| St. John's Catholic Scholarships | Two given each year, must be an active parishioner, will be announced in Sunday bulletin | Look for the announcement in January or February |
| Target All-Around Scholarship | $1000 For Seniors, demonstrated commitment to bettering the community | Applications at the local store Target Scholarships |
| TFCU Scholarship video contest | (0 Second or less video on What Money Means to Me winner received $2,000 Scholarship. Upload videos to www.WhatMoneyMeansToMe.org | Deadline March 14, 2008 |
| The AXA Achievement Scholarship Program | US News & World Report | |
| The Kerr Center for Sustainable Agriculture, Inc. | Essay Contest | |
| The Tailhook Association | $1,000 Member of Tailhook Association, good citizenship, evidence of acceptance into an accredited institution of learning | |
| Tomorrow's Leaders Scholarship Award | $1,000 - Full Tuition Essay-based program looking for students who show a keen sense of purpose, have deep convictions and can communicate their goals for the future clearly | |
| Toyota Community Scholars Program | $1,000 - $20,000 For Seniors, one student nominated, GPA of 3.0 or above, rank in top 10% of class, be actively involved in school or community service | |
| Tylenol Scholarship Program | $500, $1,000 and 10 $10,000 awards Essay-based program awarded to students who deonstrate leadership in community and school activities | |
| United States Senate Youth Program and Randolph Hearst Foundation | 2/state - $2,000 all expense paid to Washington, DC Junior or Senior currently elected in a student government office, take an examination over American history Government at location outside of Tulsa, winner of award must take 2 academic years of course in US Gov., US History and/or Political Science during college | |
| US Senate Youth Scholarship Program | ||
| Vertical Flight Foundation | One or more value of at least $2,000 School and personal character reference, transcript | |
| Veterans of Foreign Wars Ladies Auxiliary | $200 - $1,500 Art Scholarship: work must be on paper or a canvas unframed, sponsored by auxiliary, done during current school year. Writing Scholarship: Write and record script | |
| Voice of Democracy Scholarship Program | $1,000 to $20,000 Essay-based, winers chosen for their interpretation of the program theme | |
| Washington Crossing Foundation Scholarship | $1,000 1st year, renewable 200-word letter stating why student is planning a career in government service, recommendation | |
| Wendy's High School Heisman Award | ||
| Westinghouse Science Talent Search | $2,500 - $10,000 For Seniors, interested in submitting a report on an independent research project, ambitious science and/or math students are considered | |
| YHS Alumni and Memorial Scholarship | Awarded to students who are planning to attend a college, vocational or technical school or university | Applications in Counselor's Office |
Additional information will be added to the counselors' pages as it becomes available. As content grows, new pages will be developed.


